
| Operation mode | Fully - automatic urine analyzer |
| Dimension | 536 mm (W) * 686 mm (D) * 535 mm (H) |
| Weight | 70 Kg |
| Rated voltage | 110 ~ 240 V ( 50 / 60 Hz ), free voltage |
| Rated power | 636 W |
| Measurement Cycle | Reflectance photometers |
| Measurement method |
Test type : reflectance photometers + CCD camera image capture Protein, Nitrite, Microalbumin, Glucose, pH, Leukocytes, Ascorbic acid, Color S.G ( By Refractometer ) , Clarity ( By Turbidimeter ) 500 control results |
| Display | 8.4” LCD touch screen |
| Reagent volume | 400 samples at once |
| Sample volume | Min 1.5 ~ 2.0 mL |
| Sample Rack | Standard 10 - position rack |
| Sample Loading | 100 samples at one time |
| Stat sample | Handling 1 stat in the rack |
| Operating conditions | Temperature : 15 ~ 30 ℃ Humidity : 20 ~ 80 % |
| Approval |
CE |