Operation mode | Semi - automatic urine analyzer |
Dimension | 465 mm (M) * 440 mm (D) * 246 mm (H) |
Weight | 7 Kg ( 13.50 lb ) |
Rated voltage | 110 ~ 240 V |
Rated frequency | 50 / 60 Hz |
Rated power | 75 W |
Operating conditions | Temperature : 10'C ~ 40'C ( 50'F ~ 104'F ) Humidity : 10 % ~ 70 % |
Storage conditions | Temperature : 0'C ~ 40'C ( 32'F ~ 104'F ) Humidity : 10 % ~ 85 % |
Measurement method type |
Reflectance photometers |
Test capacity | 720 tests per hour |
Measurement Cycle | 5 seconds |
Memory capacity | 1000 Patient data, 300 Control data |
Sensor | CCD color image sensor |
Light Source | LED |
Result Display | LCD ( 8 lines, 4 char / line ) |
Printer | High speed thermal printer 203 dpi ( 8 dots / mm ) |
Host-communication | Bi directional RS 232C interface for data transfer to HOST |
Peripherals | Barcode reader, External printer |
EMC standard |
Emission EN55011 / A1 : 1997 , A2 : 1996, Group 1, |